The state mandates media specialists have 40 minutes per day with no classes (conference) Act 462 of 2003. State mandated class size (maximum 30 students at one time) applies to the media center (Section 3.2), and the media specialist can't be assigned duties that would interfere with media center duties, which includes keeping the media center open before school, during lunch, and after school (Section 4.2b) Act 1786 of 2003 ADE Directors Communication
| Feb 6-10 | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period | 7th period |
Before/After |
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | Law | Law | Law | |||||
| Thursday | ||||||||
| Friday |
| Feb 13-17 | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period | 7th period |
Before/After |
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday | Winter | Break | No Classes | Winter | Break | No Classes | Winter |
Laptop cart reserved for Ms. Skaggs, Wednesday, February 22
| Feb 20-24 | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period | 7th period |
Before/After |
| Monday | No Classes | Professional | Development | No Classes | Professional | Development | No Classes | Pres. Day |
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday |
| Feb 27-Mar 2 | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period | 7th period |
Before/After |
| Monday | SMartin | SMartin | SMartin | Conference | SMartin | SMartin | SMartin | |
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday |
| Mar 5-9 | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period | 7th period |
Before/After |
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday |
| Mar 12-16 | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period | 7th period |
Before/After |
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday | End 3rd 9 wks |
|
Spring Break |
March 19-23 |
Spring Break |
| Mar 26-30 | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period | 7th period |
Before/After |
| Monday | SMartin | SMartin | SMartin | Conference | SMartin | SMartin | SMartin | |
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday | Bridges | Bridges | Bridges | Bridges |
| April 2-6 | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period | 7th period |
Before/After |
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday | No Classes | Professional | Development | No Classes | Professional | Development | No Classes | Good Friday |
| April 9-13 | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period | 7th period |
Before/After |
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday | CLOSED |
Friday, April 20, Owens gone in the afternoon to WAESC meeting
| April 16-20 | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period | 7th period |
Before/After |
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday | CLOSED |
Monday, April 23, Ms. Owens gone all day to AAIM Convention
Wednesday-Thursday, April 25-26, Ms. Owens gone all day to LitLab in Fayetteville
| Apr 23-27 | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period | 7th period |
Before/After |
| Monday | SMartin | SMartin | SMartin | Conference | SMartin | SMartin | SMartin | |
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday |
| Apr 30-May 4 | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period | 7th period |
Before/After |
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday |
| May 7-11 | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period | 7th period |
Before/After |
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday |
| May 14-18 | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period | 7th period |
Before/After |
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday | End 4th 9 wks |
| May 21-25 | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period | 7th period |
Before/After |
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | Last Day | w/ No | Snow | Days | Last Day | w/ No | Snow | Days |
| Friday | Graduation |
| May 28-Jun 1 | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period | 7th period |
Before/After |
| Monday | Memorial | Day - No | Classes | Memorial | Day - No | Classes | Memorial | Day |
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday | Last Day | w/ 5 | Snow | Days | Last Day | w/ 5 | Snow | Days |
| Jun 4-8 | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period | 7th period |
Before/After |
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday |